HOG:E0802402.2c.6b with 3 members (prefoldin subunit)

Eukaryota / Sar / Alveolata / Apicomplexa / Aconoidasida / Piroplasmida / Theileria
Completeness score: 1.00
Select a TabArrow

This HOG has 106 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802402.3b.7b.3b.3a 151 304 prefoldin subunit
2 HOG:E0802402.3b.7b.3b.3a.11b.2a 132 78 prefoldin subunit
3 HOG:E0802402.3b 79 537 prefoldin subunit
4 HOG:E0802402 62 778 prefoldin subunit
5 HOG:E0802402.3b.7b.3b.3a.11b.1b 50 47 prefoldin subunit
6 HOG:E0802402.2c.6a 24 15 prefoldin subunit
7 HOG:E0802402.2a 22 31 prefoldin subunit
8 HOG:E0802402.3b.7b.3b.3a.6b 17 10 prefoldin subunit
9 HOG:E0802402.3b.7b.3b.3a.11b 12 159 prefoldin subunit
10 HOG:E0802402.18a 12 8 prefoldin subunit
11 HOG:E0802402.3b.7b.3b.3a.11b.2a.5b 10 5 prefoldin subunit
12 HOG:E0802402.3b.7b.3b 10 310 prefoldin subunit
13 HOG:E0802402.2c.6b 8 6 prefoldin subunit
14 HOG:E0802402.17b 8 5 prefoldin subunit
15 HOG:E0802402.17a 8 10 prefoldin subunit
16 HOG:E0802402.2c 6 24 prefoldin subunit
17 HOG:E0802402.18b 5 7 prefoldin subunit
18 HOG:E0802402.3b.7b.3b.3a.5b 4 2 prefoldin subunit
19 HOG:E0802402.3b.7b.3b.3a.11b.1b.3a 4 2 prefoldin subunit
20 HOG:E0802402.3b.7b.3b.3a.2a 3 1 prefoldin subunit
21 HOG:E0802402.1b 3 13 prefoldin subunit
22 HOG:E0802402.8b 2 1 prefoldin subunit
23 HOG:E0802402.6b 2 1 prefoldin subunit
24 HOG:E0802402.5b 2 1 prefoldin subunit
25 HOG:E0802402.4b 2 1 prefoldin subunit
Showing 1 to 25 of 106 rows rows per page